League integrity
Accounts whose weekly XP looks earned by something other than learning. A flag is a signal, not a verdict: read the evidence, then decide. Most flags are dismissed.
League week 21–27 Sep closed. Results publish at 12:00 today, in 2 h 18 min. Open flags hold only the flagged accounts’ placement; everyone else is promoted on time.
SignalsXP velocity over 3σ above league medianImpossible timings under 1 s per questionShared device fingerprint in one leaguePractice farming: mastered lesson repeated 5+ times a day
| Account · league | Signal | Evidence | Strength | Week XP | Status | Actions | |
|---|---|---|---|---|---|---|---|
| Analyst League · rank 1 | XP velocity 4.8σAlso: timings under 1 s | 2,960 XP on Sat in one 6-hour run, 612 answers at a median 0.9 s | Strong | 5,650 | In review | ||
| Free Thinker League · rank 2 | Impossible timingsFlagged Sun 23:40 | 212 answers at a median 0.6 s, 94% correct, same option position 71% of the time | Strong | 3,180 | Open | ||
| Reader League · ranks 2 and 5 | Shared deviceFlagged Sat 10:12 | Both accounts on one tablet; @nora.k2 created 22 Sep, answers only after @nora.k signs out | Medium | 1,410 | Open | ||
| TeenReader League · rank 3 | Practice farmingFlagged Fri 19:05 | Repeated “Why Prices Rise” 23 times on Friday after mastering it; 690 XP from repeats | Medium | 1,720 | Open | ||
| Builder League · rank 1 | XP velocity 3.2σFlagged Thu 21:30 | 14 new lessons in 2 days, normal timings (median 11 s), 78% correct | Weak | 2,240 | Open | ||
| Analyst League · was rank 2 | Impossible timingsDecided Sun 14:02 · Lena Park | Script-like pattern: identical 0.4 s gaps across 380 answers | Strong | 4,020 | Excluded |
Evidence · usr_4e8a · joined 12 Sep 2026 · adult · 1 device
@quickfox_88League medianFlag line, 3σ@quickfox_88 · Daily XP, 21–27 Sep
Seconds per answer · Sat 26 Sep
This accountLeagueSessions that earned the most XP
| When | What | XP |
|---|---|---|
| Sat 02:10–08:05 | Practice, 612 answers, 0.9 s | 2,960 |
| Fri 21:40–23:55 | Practice, 301 answers, 1.1 s | 1,480 |
| Sun 18:02–18:30 | 2 lessons, normal timings | 310 |