Transactional messages· 12
Sent when a person does something or something happens to their account. Service messages can’t be turned off; every other message follows each person’s notification settings.
Email provider degraded since 09:10 · verify and reset emails are arriving in about 2 minutes instead of seconds. Push and in-app are normal.View integration
| Message | Trigger event | Channels | Sent 7 d | Delivered | Opened | Time to send | Status |
|---|---|---|---|---|---|---|---|
| Service · can’t be turned off | auth.email_verify | 18,420 | 99.4% | 81.2% | 2 min | Slow | |
| Service · can’t be turned off | auth.password_reset | 6,210 | 99.1% | 74.0% | 2 min | Slow | |
| Activity · at-risk hour, default 19:00 local | streak.at_risk | 402,880 | 97.8% | 21.4% | on time | Live | |
| Activity · 00:00 local | challenge.released | 2,886,660 | 98.2% | 18.4% | 42 s | Live | |
| Activity · people who follow the debate | debate.round_opened | 41,200 | 98.0% | 22.1% | 30 s | Live | |
| Activity · batched, at most 1 push an hour | take.reply_received | 88,340 | 98.4% | 35.6% | 6 s | Live | |
| Activity · shown in the app, no push | achievement.earned | 52,110 | 100% | — | 1 s | Live | |
| Activity · within 1 hour of a published correction | story.corrected_saved | 1,284 | 99.2% | 61.4% | 48 s | Live | |
| Service · link expires in 7 days | privacy.export_ready | 212 | 100% | 88.7% | 14 s | Live | |
| Service · names the policy clause, links to appeal | moderation.sanction | 318 | 99.7% | 79.2% | 5 s | Live | |
| Service · upheld, overturned or changed | moderation.appeal_decided | 94 | 100% | 83.0% | 7 s | Live | |
| Activity · approved, changes requested or not yet | studio.review_decided | 1,960 | 99.5% | 90.3% | 4 s | Live |
Channel onFallback only, when the first channel can’t reach themOpened excludes mail privacy pre-fetch
story.corrected_saved · template tpl_tx_correction · owner Editorial
Correction to a saved story
Preview
Reprogram Corrections corrections@reprogram.appA story you saved has been corrected
ReprogramHi Maya, we corrected The New Trade Order, which you saved on 12 Sep.Correction · 27 Sep 2026An earlier version gave the wrong year for a tariff change. We fixed the year in the text and the chart.Read the corrected storyYou get this because you saved the story. Turn these off in Settings › Notifications › Corrections.
Reader inbox item
The New Trade Order was correctedWrong year for a tariff change, now fixed · 27 Sep
Rules
- Sends when
- A public correction is published on a story the person saved
- Timing
- Within 1 hour · one email per story per day
- Quiet hours
- Email ignores them; inbox is silent
- Teens
- Yes, same copy
- Opt-out
- Allowed · 2.1% have turned it off
Delivery · last 7 days
Sent1,284
Delivered99.2%
Opened61.4%
Median time to send48 s
Sent per day
310
Gridline at 170. Thursday: correction to “The New Trade Order”, saved by 290 people.Not delivered · 10Address no longer exists6Mailbox full3Blocked by receiving server1Addresses that bounce twice stop getting email and see a banner to update it.