Money and Prices
LiveDraft v13 · 1 changecrs_money_pricesCourse 4 of 6 in Foundations of MarketsLevels 3–4Created 14 Mar 2026Owner Tom Reyes
Lessons · 8 · 53 min · last 30 days
| # | Lesson | Status | Author | Min | Drop-off | Pass rate | Actions |
|---|---|---|---|---|---|---|---|
| 1 | What Money IsLesson · 8 cards | Published | Daniel Kovač | 5 | 6% | 88% | |
| 2 | Why Money Beat BarterLesson · 9 cards | Published | Priya Nair | 6 | 9% | 84% | |
| 3 | Why Prices RiseLesson · 9 cards · A/B test on card 4 | Published | Daniel Kovač | 7 | 31% · card 4 | 71% | |
| 4 | Inflation and Who PaysLesson · 10 cards · round 2 | In review | Priya Nair | 6 | Not live | — | |
| 5 | Poland, 1990Case study · 7 cards | Published | Elena Vogt | 9 | 12% | 76% | |
| 6 | The Money PrinterSimulation · model v3 | Published | Tom Reyes | 8 | 14% | 69% | |
| 7 | Central Banks in One LessonLesson · 6 of 9 cards drafted | Draft | Daniel Kovač | 6 | Not live | — | |
| 8 | Your Money, Your PlanMove to 7 · in draft v13 | Draft | 6 | Not live | — | ||
| Unit test12 questions · pass 70% · test-out 85% | Published | Tom Reyes | 10 | — | 68% |
Drag rows to reorder · changes save to draft v13 until you publishDrop-off = largest loss at one card · Pass rate = end-of-lesson check, first attempt